Costs
2024 Costs
To view 2025 plan year costs, click here.
The following charts show your cost of coverage for medical, dental and vision coverage in 2024. To view your cost for other voluntary coverages, click here.
Your annual costs may be adjusted by:
Coverage for domestic partners is subject to post-tax deductions as well as imputed income on the portion that covers the domestic partner.
Cost Adjustment | Description |
---|---|
Tobacco surcharge |
|
Working spouse/domestic partner surcharge |
|
Hospital Indemnity Insurance |
|
Medical Contributions
SavingsPlus HSA | Traditional Choice Plus | Basic Plus Includes Hospital Indemnity | ||||
---|---|---|---|---|---|---|
Bi‑Weekly | Monthly | Bi-Weekly | Monthly | Bi-Weekly | Monthly | |
Single | $52.15 | $113 | $95.54 | $207 | $35.65 | $77.23 |
Associate + Spouse/Domestic Partner | $127.38 | $276 | $235.85 | $511 | $88.59 | $191.95 |
Associate + Child(ren) | $109.38 | $237 | $204.46 | $443 | $76.47 | $165.68 |
Associate + Family | $214.15 | $464 | $368.61 | $798 | $141.03 | $305.56 |
Dental Contributions
Option 1 - Aetna Indemnity PPO | Option 2 - Aetna Dental Preferred Provider Organization (PPO) | Option 3 - Aetna Dental Maintenance Organization (DMO) | ||||
---|---|---|---|---|---|---|
Bi-Weekly | Monthly | Bi-Weekly | Monthly | Bi-Weekly | Monthly | |
Single | $19.99 | $43.31 | $9.56 | $20.72 | $4.94 | $10.70 |
Associate + Spouse/Domestic Partner | $44.28 | $95.93 | $22.67 | $49.11 | $11.08 | $24 |
Associate + Child(ren) | $39.85 | $86.34 | $20.78 | $45.02 | $10.62 | $23 |
Associate + Family | $63.69 | $137.99 | $31.20 | $67.61 | $16.95 | $36.73 |
Vision Contributions
Aetna Vision | ||
---|---|---|
Bi-Weekly | Monthly | |
Single | $4.20 | $9.11 |
Associate + Spouse/Domestic Partner | $7.44 | $16.11 |
Associate + Child(ren) | $7.14 | $15.47 |
Associate + Family | $10.26 | $22.23 |
Additional Medical Resources
Benefit Resources and Links
Lookup vendor contact information for specific benefit plans.
Compare Plans
Click the link below to compare the three medical plans.
Costs
Click the link below for more information on the costs of each medical plan.
Transparency in Coverage
Click the link below to access our health plan pricing information via machine-readable file (MRF) as required under the Transparency in Coverage final rule.
Health Care & LPFSA
Click the link below for more information on the Health Care FSA.
HCFSA vs. HSA
Click the link below for more information on the differences between the HCFSA and HSA plans.
Group Critical Illness
Click the link below for more information on the Group Critical Illness plan.
Hospital Indemnity Plan
Click the link below for more information on the Hospital Indemnity plan.
Health Savings Account
Click the link below for more information on the Health Savings Account (HSA).
Memorial Sloan Kettering (MSK) Direct
MSK Direct can provide cancer treatment plans, second opinions, get you access to the latest clinical trials and more.